Path:
Home =>
AVR overview =>
Statistics => Instructions
(Diese Seite in Deutsch:
)
Instruction statistic for source code on this webpage
Reference date: 05.12.2022
Instructions by use statistic, 29,463 instructions in 195 files |
80.00% | 95.00% | 99.00% | 100.00% | (Never) |
ldi = 17.97% | lsr = 1.08% | sbrs = 0.37% | and = 0.12% | asr |
out = 7.52% | sbc = 1.05% | cpc = 0.36% | std = 0.12% | bclr |
rjmp = 6.22% | ld = 1.01% | sei = 0.36% | brtc = 0.10% | brbc |
rcall = 5.54% | sts = 0.94% | adiw = 0.36% | brts = 0.098% | brbs |
reti = 4.76% | tst = 0.91% | sbic = 0.32% | call = 0.081% | break |
mov = 4.28% | lsl = 0.89% | sleep = 0.29% | cli = 0.071% | brge |
clr = 3.53% | sbr = 0.87% | sbis = 0.26% | jmp = 0.071% | brhc |
brne = 3.05% | sbrc = 0.86% | clt = 0.23% | ijmp = 0.041% | brid |
cpi = 2.29% | push = 0.85% | swap = 0.22% | neg = 0.041% | brie |
ret = 2.23% | andi = 0.82% | set = 0.20% | ser = 0.034% | brsh |
adc = 1.98% | lds = 0.76% | ori = 0.18% | brhs = 0.024% | brvc |
nop = 1.95% | pop = 0.76% | mul = 0.16% | sbci = 0.024% | brvs |
rol = 1.91% | cp = 0.70% | clc = 0.15% | brpl = 0.017% | bset |
sbi = 1.90% | cbr = 0.67% | sec = 0.15% | bld = 0.010% | clh |
st = 1.88% | subi = 0.63% | eor = 0.13% | brlt = 0.010% | cln |
ror = 1.74% | sub = 0.60% | com = 0.13% | brmi = 0.010% | cls |
add = 1.53% | or = 0.39% | ldd = 0.12% | cpse = 0.010% | clv |
brcs = 1.50% | sbiw = 0.39% | | bst = 0.007% | fmul |
cbi = 1.49% | | | clz = 0.007% | fmuls |
inc = 1.49% | | | sez = 0.007% | fmulsu |
in = 1.46% | | | wdr = 0.007% | icall |
breq = 1.29% | | | brlo = 0.003% | lds |
brcc = 1.16% | | | | movw |
lpm = 1.16% | | | | muls |
dec = 1.10% | | | | mulsu |
Directives by use statistic, 11,113 directives in 195 files |
80.00% | 90.00% | 99.00% | 100.00% | (Never) |
.EQU = 30.25% | .ELSE = 2.11% | .ORG = 1.79% | .IFNDEF = 0.21% | .WORD |
.DB = 18.11% | .INCLUDE = 1.95% | .LIST = 1.54% | .MESSAGE = 0.15% | .UNDEF |
.DEF = 12.30% | .SET = 1.93% | .NOLIST = 1.52% | .MACRO = 0.13% | .EXIT |
.IF = 7.74% | .BYTE = 1.85% | .CSEG = 1.23% | .ENDM = 0.13% | .IFDEVICE |
.ENDIF = 7.74% | | .ERROR = 1.00% | .ESEG = 0.11% | |
.DW = 6.83% | | .IFDEF = 0.74% | .ENDMACRO = 0.054% | |
| | .DSEG = 0.53% | .DEVICE = 0.018% | |
| | | .ELIF = 0.018% | |
©2022 by Gerhard Schmidt